Statistics Reference
T-Table for α = 0.05 (t Critical Values)
The workhorse t-table column: critical values at the conventional 5% level for every degree of freedom from 1 to 100 (plus the large-sample tail). The two-tail column is the one behind 95% confidence intervals and standard two-sided t-tests; the one-tail column serves directional tests.
How to Read This Table
Rows are degrees of freedom — every integer from 1 to 100, then 120, 150, 200, 500, and 1000, finer than the stepped rows of the main table. The one-tail column puts all of α = 0.05 in a single tail (directional tests); the two-tail column splits it across both tails (non-directional tests and confidence intervals). The distribution is symmetric, so lower-tail tests use the negative of the printed value.
Two-sided one-sample t-test, n = 11 (df = 10), α = 0.05:
- Row df = 10, two-tail column: 2.228 — reject when |t| exceeds it.
- A directional version of the same test reads the one-tail column: 1.812.
- A 95% CI from the same sample uses the two-tail 2.228 as its multiplier.
Common uses of this level:
- 95% confidence intervals for a mean (two-tail column)
- Standard two-sided t-tests at α = 0.05
- Directional (one-sided) t-tests at 5% (one-tail column)
t Critical Values, α = 0.05, df 1–1000
| df | One-tail α = 0.05 | Two-tail α = 0.05 |
|---|---|---|
| 1 | 6.314 | 12.706 |
| 2 | 2.920 | 4.303 |
| 3 | 2.353 | 3.182 |
| 4 | 2.132 | 2.776 |
| 5 | 2.015 | 2.571 |
| 6 | 1.943 | 2.447 |
| 7 | 1.895 | 2.365 |
| 8 | 1.860 | 2.306 |
| 9 | 1.833 | 2.262 |
| 10 | 1.812 | 2.228 |
| 11 | 1.796 | 2.201 |
| 12 | 1.782 | 2.179 |
| 13 | 1.771 | 2.160 |
| 14 | 1.761 | 2.145 |
| 15 | 1.753 | 2.131 |
| 16 | 1.746 | 2.120 |
| 17 | 1.740 | 2.110 |
| 18 | 1.734 | 2.101 |
| 19 | 1.729 | 2.093 |
| 20 | 1.725 | 2.086 |
| 21 | 1.721 | 2.080 |
| 22 | 1.717 | 2.074 |
| 23 | 1.714 | 2.069 |
| 24 | 1.711 | 2.064 |
| 25 | 1.708 | 2.060 |
| 26 | 1.706 | 2.056 |
| 27 | 1.703 | 2.052 |
| 28 | 1.701 | 2.048 |
| 29 | 1.699 | 2.045 |
| 30 | 1.697 | 2.042 |
| 31 | 1.696 | 2.040 |
| 32 | 1.694 | 2.037 |
| 33 | 1.692 | 2.035 |
| 34 | 1.691 | 2.032 |
| 35 | 1.690 | 2.030 |
| 36 | 1.688 | 2.028 |
| 37 | 1.687 | 2.026 |
| 38 | 1.686 | 2.024 |
| 39 | 1.685 | 2.023 |
| 40 | 1.684 | 2.021 |
| 41 | 1.683 | 2.020 |
| 42 | 1.682 | 2.018 |
| 43 | 1.681 | 2.017 |
| 44 | 1.680 | 2.015 |
| 45 | 1.679 | 2.014 |
| 46 | 1.679 | 2.013 |
| 47 | 1.678 | 2.012 |
| 48 | 1.677 | 2.011 |
| 49 | 1.677 | 2.010 |
| 50 | 1.676 | 2.009 |
| 51 | 1.675 | 2.008 |
| 52 | 1.675 | 2.007 |
| 53 | 1.674 | 2.006 |
| 54 | 1.674 | 2.005 |
| 55 | 1.673 | 2.004 |
| 56 | 1.673 | 2.003 |
| 57 | 1.672 | 2.002 |
| 58 | 1.672 | 2.002 |
| 59 | 1.671 | 2.001 |
| 60 | 1.671 | 2.000 |
| 61 | 1.670 | 2.000 |
| 62 | 1.670 | 1.999 |
| 63 | 1.669 | 1.998 |
| 64 | 1.669 | 1.998 |
| 65 | 1.669 | 1.997 |
| 66 | 1.668 | 1.997 |
| 67 | 1.668 | 1.996 |
| 68 | 1.668 | 1.995 |
| 69 | 1.667 | 1.995 |
| 70 | 1.667 | 1.994 |
| 71 | 1.667 | 1.994 |
| 72 | 1.666 | 1.993 |
| 73 | 1.666 | 1.993 |
| 74 | 1.666 | 1.993 |
| 75 | 1.665 | 1.992 |
| 76 | 1.665 | 1.992 |
| 77 | 1.665 | 1.991 |
| 78 | 1.665 | 1.991 |
| 79 | 1.664 | 1.990 |
| 80 | 1.664 | 1.990 |
| 81 | 1.664 | 1.990 |
| 82 | 1.664 | 1.989 |
| 83 | 1.663 | 1.989 |
| 84 | 1.663 | 1.989 |
| 85 | 1.663 | 1.988 |
| 86 | 1.663 | 1.988 |
| 87 | 1.663 | 1.988 |
| 88 | 1.662 | 1.987 |
| 89 | 1.662 | 1.987 |
| 90 | 1.662 | 1.987 |
| 91 | 1.662 | 1.986 |
| 92 | 1.662 | 1.986 |
| 93 | 1.661 | 1.986 |
| 94 | 1.661 | 1.986 |
| 95 | 1.661 | 1.985 |
| 96 | 1.661 | 1.985 |
| 97 | 1.661 | 1.985 |
| 98 | 1.661 | 1.984 |
| 99 | 1.660 | 1.984 |
| 100 | 1.660 | 1.984 |
| 120 | 1.658 | 1.980 |
| 150 | 1.655 | 1.976 |
| 200 | 1.653 | 1.972 |
| 500 | 1.648 | 1.965 |
| 1000 | 1.646 | 1.962 |
Other Significance Levels
The t-table overview carries the classic multi-column grid, degrees-of-freedom rules, and the z-convergence walkthrough. The other levels each have a dedicated page:
Frequently Asked Questions
Is this the t value used for a 95% confidence interval?
Yes - the two-tail column at your degrees of freedom is the multiplier: mean ± t × standard error. At df = 10 that is 2.228, falling toward 1.984 at df = 100 and 1.962 at df = 1000, approaching the z value 1.96 from above.
Why are there two different '5%' critical values?
Direction. One-tailed tests place the whole 5% in a single tail (1.812 at df = 10); two-tailed tests split it into 2.5% per side (2.228). The same column bookkeeping appears on every t-table - this page simply prints both readings side by side so no header gymnastics are needed.
What degrees of freedom do I use?
n - 1 for one-sample and paired tests, n1 + n2 - 2 for the classic pooled two-sample test, n - 2 for a simple regression slope. With df beyond 100, use the 120-1000 rows or the z approximation - by then the values differ only in the third decimal.